Fit | Loose |
Sleeve Length | Long Sleeve |
Placket Type | Half Placket |
Design Elements | |
Occasion | Leisure,Outdoor,Casual,Tactical,Sport,Daily |
Collar/Neckline | High Collar |
Style | Vintage/Retro,Casual |
Material | Terry Cloth,Polar Fleece |
Season | Autumn,Spring,Winter |
Men- Size Chart:
Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 |
bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 |
Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
Women- Size Chart:
Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 |
bust | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
waistline | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
hips | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
Shoulder width | 38 | 39.25 | 40.5 | 41.75 | 43 | 44.25 | 45.5 | 46.75 |
Weight-kg | 45-50 | 55-60 | 65-70 | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 |
Tee: 220 GSM · 85% cotton+15% polyester · True-To-Size Relaxed Fit
⬇️Please read the "Size Guide" instructions below carefully before purchasing and choose your own size based on different parameters.
PS: Under normal circumstances, if you want to wear a slim fit, just choose your usual size. If you want to wear an oversized fit, choose one size larger
service@letschic.shop
Our Customer Care team
is based in our UK HQ
and their working hours are:
Tuesday - Friday | 1pm - 9pm BST
Saturday | 1pm - 8pm BST